1
Fork 0

2025-03-20 - 2025-04-20

Overview

14 active pull requests
0 active issues
Excluding merges, 1 author has pushed 1 commit to master and 17 commits to all branches. On master, 12 files have changed and there have been 0 additions and 284 deletions.

6 pull requests merged by 1 user

Merged #203 chore(deps): update dependency npm to v11.3.0 2025-04-11 11:30:57 +02:00

Merged #204 chore(deps): update python docker tag to v3.13.3 2025-04-11 11:30:46 +02:00

Merged #201 chore(deps): update dependency got to v14.4.7 2025-04-07 10:34:59 +02:00

Merged #202 chore(deps): update dependency dart-sass to v1.86.3 2025-04-07 10:34:48 +02:00

Merged #193 chore(deps): update dependency dart-sass to v1.86.0 2025-03-27 09:26:03 +01:00

Merged #198 chore(deps): update dependency yt-dlp to v2025.03.25 2025-03-25 14:28:19 +01:00

8 pull requests proposed by 1 user

Proposed #205 chore(deps): update dependency pyforgejo to v2.0.2 2025-04-09 15:30:59 +02:00

Proposed #206 fix(deps): update rust crate clap to v4.5.37 2025-04-11 16:11:27 +02:00

Proposed #207 fix(deps): update rust crate reqwest to v0.12.15 2025-04-11 16:11:35 +02:00

Proposed #208 fix(deps): update rust crate serde to v1.0.219 2025-04-11 17:01:19 +02:00

Proposed #209 fix(deps): update rust crate serde_json to v1.0.140 2025-04-11 17:01:26 +02:00

Proposed #210 fix(deps): update rust crate time to v0.3.41 2025-04-11 18:01:03 +02:00

Proposed #211 fix(deps): update rust crate url to v2.5.4 2025-04-11 18:01:09 +02:00

Proposed #212 chore(deps): update ruby docker tag to v3.4.3 2025-04-15 02:30:30 +02:00

3 unresolved conversations

Open #8 Dependency Dashboard 2025-04-20 00:45:27 +02:00

Open #194 fix(deps): update rust crate cli-table to 0.5.0 2025-04-11 16:11:43 +02:00

Open #195 chore(deps): update rust docker tag to v1.86.0 2025-04-11 16:11:40 +02:00